Sign In | Join Free | My udpf.com |
|
Brand Name : HC MAITI
Model Number : 28100-0S031
Place of Origin : China
Brand : HC MAITI
Parts name : Starter
Part number : 28100-0S031
Teeth of number : 9
Power : 2.0KW
Other numberrooves : 28100-38050,28100-38070,4280808711
Fit type : for TOYOTA Sequoia V8 4.6L 2010-12 & Tundra V8 4.6L 2010-19
Year | Make | Model | Trim | Engine | Notes |
2014 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2014 | Toyota | Tundra | SR Standard Cab Pickup 2-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2013 | Toyota | Tundra | Base Extended Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2013 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2013 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2013 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2012 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2012 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2012 | Toyota | Tundra | Base Extended Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2012 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2011 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2011 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2011 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2011 | Toyota | Tundra | Base Extended Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2011 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2011 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2011 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2010 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
2010 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Denso PMGR, 9T, 1.5kW |
Make | Model | Year | Engine | Remarks |
TOYOTA | Sequoia | 2010-2012 | V8 4.6L 4608cc | 9T, 1.5kW |
TOYOTA | Tundra | 2010-2019 | V8 4.6L 4608cc | Denso PMGR, 9T, 1.5kW |
![]() |
V8 4.6L toyota sequoia starter Tundra V8 4.6L 28100-0S031 2.0KW Images |